<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buy and Sell Miami Homes</title>
	<link>http://buy-sell-miami-homes.com</link>
	<description>Understanding Florida Real Estate</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:20:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Miami Condo Prices Still Falling</title>
		<description><![CDATA[According to Altos Research, there were 125 high-end condo transactions during the week of 11/15/2009 that skewed pricing forecasts and models, leading some to believe that Miami condo prices may have bottomed out. In reality, there are still over 9000 condos available for sale and median prices are continuing to fall as foreclosures hit the [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=33</link>
			</item>
	<item>
		<title>Gansevoort South hitting auction block January 28th</title>
		<description><![CDATA[The trendy Gansevoort in South Beach will be hitting the auction block soon after defaulting on a $89m loan to Credit Suisse. The property was renovated by a father and son team and reopened a 334-room hotel in 2007. There are also 259 condos, a rooftop pool, and 63,000 square feet of retail space and [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=30</link>
			</item>
	<item>
		<title>158 Miami Condos sold for $113,000 each</title>
		<description><![CDATA[A partnership of Armco Capital Inc. and Southwest Properties Ltd. paid $17.9 million in cash for 158 units to Goldman Sachs who had aquired the property in foreclosure. The original developer paid roughly three times that amount for Downtown Dadeland, a seven-tower residential and retail development in Kendall, Florida, about six miles south of downtown [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=28</link>
			</item>
	<item>
		<title>The Shops at Midtown Miami</title>
		<description><![CDATA[This exciting commercial and retail development is sure to satisfy residents and condo owners in downtown Miami. Built by Developers Diversified Realty, this project is sure to amaze and wow. Current anchor tenants include a Super Target, Ross, Marshalls, and PetSmart among others. The site consists of 645,000 square feet of prime retail space on [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=23</link>
			</item>
	<item>
		<title>All Realtors have a foreclosure page with Bank Owned Reo&#8217;s and Short Sales</title>
		<description><![CDATA[Yes, it seems like everyone and their mom has jumped on the bandwagon and added some kind of foreclosure page to their website. And rightfully so, in a recent study 80% of all real estate searches online were for a foreclosure related term or address. ASTOUNDING! So what seperates the good foreclosure pages from the [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=17</link>
			</item>
	<item>
		<title>Condos in college towns?</title>
		<description><![CDATA[Is now the time to buy a condo for your kids in a college town? Probably so &#8211; churn has always been higher in college areas making these units more liquid than other places. In addition, if you have more than one child that goes to the same school it may actually be cheaper than [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=14</link>
			</item>
	<item>
		<title>WCI Emerges from Chapter 11 Bankruptcy</title>
		<description><![CDATA[In an amazing feat, WCI Communities, a builder of high rise condos and homes primarily in Florida, has emerged from bankruptcy and eliminated $2b in liabilities. Most people know WCI from their gorgeous high rise condos located along Florida&#8217;s coasts. They were based in Bonita Springs, Florida, and many of their best buildings are along [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=8</link>
			</item>
	<item>
		<title>Miami Home Pricing are Rising</title>
		<description><![CDATA[Despite all the hoo-ha about falling prices inventory and prices on homes in Miami have actually risen in recent months. According to MDA DATAQUICK a total of 7,942 new and resale houses and condos sold in July, up 2.8% from June and up 24.4% from July 2008. While the results mark the fifth straight month of [...]]]></description>
		<link>http://buy-sell-miami-homes.com/?p=5</link>
			</item>
</channel>
</rss>
