<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy and Sell Miami Homes</title>
	<atom:link href="http://buy-sell-miami-homes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://buy-sell-miami-homes.com</link>
	<description>Understanding Florida Real Estate</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Miami Condo Prices Still Falling</title>
		<link>http://buy-sell-miami-homes.com/?p=33</link>
		<comments>http://buy-sell-miami-homes.com/?p=33#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[miami condos]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=33</guid>
		<description><![CDATA[According to Altos Research, there were 125 high-end condo transactions during the week of 11/15/2009 that skewed pricing forecasts and models, leading some to believe that Miami condo prices may have bottomed out. In reality, there are still over 9000 condos available for sale and median prices are continuing to fall as foreclosures hit the [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-9792342433426750";
/* 336x280, created 10/13/09 */
google_ad_slot = "7202946429";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p><a href="http://buy-sell-miami-homes.com/wp-content/uploads/2010/09/Miami-Sold-Price-May-2010.png"><img src="http://buy-sell-miami-homes.com/wp-content/uploads/2010/09/Miami-Sold-Price-May-2010-300x200.png" alt="" title="Miami Median Condo Prices through May 2010" width="300" height="200" class="alignnone size-medium wp-image-34" /></a>According to Altos Research, there were 125 high-end condo transactions during the week of 11/15/2009 that skewed pricing forecasts and models, leading some to believe that Miami condo prices may have bottomed out. In reality, there are still over 9000 condos available for sale and median prices are continuing to fall as foreclosures hit the market.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gansevoort South hitting auction block January 28th</title>
		<link>http://buy-sell-miami-homes.com/?p=30</link>
		<comments>http://buy-sell-miami-homes.com/?p=30#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[miami auction]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[miami foreclosure]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=30</guid>
		<description><![CDATA[The trendy Gansevoort in South Beach will be hitting the auction block soon after defaulting on a $89m loan to Credit Suisse. The property was renovated by a father and son team and reopened a 334-room hotel in 2007. There are also 259 condos, a rooftop pool, and 63,000 square feet of retail space and [...]]]></description>
			<content:encoded><![CDATA[<p>The trendy Gansevoort in South Beach will be hitting the auction block soon after defaulting on a $89m loan to Credit Suisse.</p>
<p>The property was renovated by a father and son team and reopened a 334-room hotel in 2007. There are also 259 condos, a rooftop pool, and 63,000 square feet of retail space and restaurants.</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>158 Miami Condos sold for $113,000 each</title>
		<link>http://buy-sell-miami-homes.com/?p=28</link>
		<comments>http://buy-sell-miami-homes.com/?p=28#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miami condos]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=28</guid>
		<description><![CDATA[A partnership of Armco Capital Inc. and Southwest Properties Ltd. paid $17.9 million in cash for 158 units to Goldman Sachs who had aquired the property in foreclosure. The original developer paid roughly three times that amount for Downtown Dadeland, a seven-tower residential and retail development in Kendall, Florida, about six miles south of downtown [...]]]></description>
			<content:encoded><![CDATA[<p>A partnership of Armco Capital Inc. and Southwest Properties Ltd. paid $17.9 million in cash for 158 units to Goldman Sachs who had aquired the property in foreclosure. The original developer paid roughly three times that amount for <a href="http://www.downtowndadeland.com/">Downtown Dadeland</a>, a seven-tower residential and retail development in Kendall, Florida, about six miles south of downtown Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Shops at Midtown Miami</title>
		<link>http://buy-sell-miami-homes.com/?p=23</link>
		<comments>http://buy-sell-miami-homes.com/?p=23#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miami retail]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[miami mall]]></category>
		<category><![CDATA[miami shops]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=23</guid>
		<description><![CDATA[This exciting commercial and retail development is sure to satisfy residents and condo owners in downtown Miami. Built by Developers Diversified Realty, this project is sure to amaze and wow. Current anchor tenants include a Super Target, Ross, Marshalls, and PetSmart among others. The site consists of 645,000 square feet of prime retail space on [...]]]></description>
			<content:encoded><![CDATA[<p>This exciting commercial and retail development is sure to satisfy residents and condo owners in downtown Miami. Built by <a href="http://www.ddr.com">Developers Diversified Realty</a>, this project is sure to amaze and wow. Current anchor tenants include a <a href="http://www.target.com">Super Target</a>, Ross, Marshalls, and <a href="http://www.petsmart.com">PetSmart</a> among others.</p>
<p><img src="http://buy-sell-miami-homes.com/wp-content/uploads/2009/10/shopsatmidtownmiami.jpg" alt="The Shops at Midtown Miami" title="The Shops at Midtown Miami" width="600" class="alignnone size-full wp-image-24" /></p>
<p>The site consists of 645,000 square feet of prime retail space on 28 acres, easily accessible to downtown Miami and Miami beach. The shops are nested between I-95 and I-195. Be sure to visit for all your shopping needs the next time you are in Miami!</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All Realtors have a foreclosure page with Bank Owned Reo&#8217;s and Short Sales</title>
		<link>http://buy-sell-miami-homes.com/?p=17</link>
		<comments>http://buy-sell-miami-homes.com/?p=17#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[reo's]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=17</guid>
		<description><![CDATA[Yes, it seems like everyone and their mom has jumped on the bandwagon and added some kind of foreclosure page to their website. And rightfully so, in a recent study 80% of all real estate searches online were for a foreclosure related term or address. ASTOUNDING! So what seperates the good foreclosure pages from the [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it seems like everyone and their mom has jumped on the bandwagon and added some kind of foreclosure page to their website.</p>
<p>And rightfully so, in a recent study 80% of all real estate searches online were for a foreclosure related term or address. ASTOUNDING! So what seperates the good foreclosure pages from the not so good? Well, <a href="http://www.miamiforeclosurelistings.com/">some are paid</a> and <a href="http://realestate.yahoo.com/Florida/Miami/foreclosures">others are not</a>, but at the end of the day they all have pretty much the same information.</p>
<p>Unless you&#8217;re closely watching individual properties and plan on making an offer the bank immediately after reposession, chances are you&#8217;re going to be watching the mls. And that&#8217;s where all these sites get data &#8211; the local mls. There is no need to pay for this data anymore. <a href="http://www.realtytrac.com">Realtytrac</a> and other sites exist just to extract money from your pocket and sell services you don&#8217;t need. Investor reports, tenant services, blah blah. The $49.95 can easily become $200 or more if you aren&#8217;t paying attention.</p>
<p>The best way to find great deals on distressed properties is to use a local Realtor that understands the market. Allison Ables in Gainesville has one of the greatest local foreclosure and short sale pages I have seen. She sorts out <a href="http://www.allisonables.com/foreclosures">Gainesville FL bank owned and short sales</a> in an understandable layout. There is even a nifty mortgage calculator!</p>
<p>I&#8217;m sure we&#8217;ll have some interesting foreclosure pages before this entire saga is over with. Unfortinately, we&#8217;re only at the beginning of the foreclosure wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Condos in college towns?</title>
		<link>http://buy-sell-miami-homes.com/?p=14</link>
		<comments>http://buy-sell-miami-homes.com/?p=14#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[college condos]]></category>
		<category><![CDATA[college apartments]]></category>
		<category><![CDATA[college housing]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=14</guid>
		<description><![CDATA[Is now the time to buy a condo for your kids in a college town? Probably so &#8211; churn has always been higher in college areas making these units more liquid than other places. In addition, if you have more than one child that goes to the same school it may actually be cheaper than [...]]]></description>
			<content:encoded><![CDATA[<p>Is now the time to buy a condo for your kids in a college town? Probably so &#8211; churn has always been higher in college areas making these units more liquid than other places. In addition, if you have more than one child that goes to the same school it may actually be cheaper than living in dorms.</p>
<p>In addition, they&#8217;ll love you for it. Two of the most interesting college markets in Florida are <a href="http://www.ucfcondos.com/">UCF area condos</a> in Orlando and <a href="http://www.allisonables.com/gainesville-condos">Gainesville condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WCI Emerges from Chapter 11 Bankruptcy</title>
		<link>http://buy-sell-miami-homes.com/?p=8</link>
		<comments>http://buy-sell-miami-homes.com/?p=8#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News]]></category>
		<category><![CDATA[Miami Homes]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=8</guid>
		<description><![CDATA[In an amazing feat, WCI Communities, a builder of high rise condos and homes primarily in Florida, has emerged from bankruptcy and eliminated $2b in liabilities. Most people know WCI from their gorgeous high rise condos located along Florida&#8217;s coasts. They were based in Bonita Springs, Florida, and many of their best buildings are along [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11" title="Florencia in The Colony, Bonita Springs, FL" src="http://buy-sell-miami-homes.com/wp-content/uploads/2009/09/florencia1.jpg" alt="Florencia in The Colony, Bonita Springs, FL" width="235" height="306" />In an amazing feat, WCI Communities, a builder of high rise condos and homes primarily in Florida, has emerged from bankruptcy and eliminated $2b in liabilities. Most people know WCI from their gorgeous high rise condos located along Florida&#8217;s coasts. They were based in Bonita Springs, Florida, and many of their best buildings are along the southwest coast spanning from Ft Meyers to Naples.</p>
<p>What makes WCI condos so unique are the floorplans that span across the building providing views of the ocean and interior. They were one of the first companies to pioneer direct elevator access to the units. The amenities in their condos were also outstanding and they did tremendous amounts of research on what homeowners wanted out of the buildings.</p>
<p>Maybe now they can put the housing crash and bankruptcy behind them. I am looking forward to new product and inventory!</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami Home Pricing are Rising</title>
		<link>http://buy-sell-miami-homes.com/?p=5</link>
		<comments>http://buy-sell-miami-homes.com/?p=5#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://buy-sell-miami-homes.com/?p=5</guid>
		<description><![CDATA[Despite all the hoo-ha about falling prices inventory and prices on homes in Miami have actually risen in recent months. According to MDA DATAQUICK a total of 7,942 new and resale houses and condos sold in July, up 2.8% from June and up 24.4% from July 2008. While the results mark the fifth straight month of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the hoo-ha about falling prices inventory and prices on homes in Miami have actually risen in recent months. According to MDA DATAQUICK a total of 7,942 new and resale houses and condos sold in July, up 2.8% from June and up 24.4% from July 2008. While the results mark the fifth straight month of year-over-year increases, it’s the second-lowest number of sales in the region for the month of July - last year’s marked the worst July total - since 1997, when MDA DataQuick began compiling data on the Miami area.</p>
<p>I think Miami home prices and home prices throughout the state of Florida will begin to rise slowly in the coming quarters as inventory becomes completely depleted. Yesterday Senator Reid from Nevada introduced a bill to extend the $8,000 first time home buyer tax credit. Prices will not stay depressed for long!</p>
]]></content:encoded>
			<wfw:commentRss>http://buy-sell-miami-homes.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
